Table 1 : Selection of a location as an eClinic/eConsultation Center
| Background Category | Criterion | eClinic | eConsultation Center |
| Institution | Location | District Hospital or below | Base Hospital or above* |
| Hospital Infrastructure | A room to conduct the eClinic, Table Chairs (for Doctor and Patient), Bed, & Medical equipment | A room to conduct the eConsultation Center, Table and a Chair (for the Consultant) | |
| Draining Area of the health institute | An exclusive coverage | A coverage that can be compensated by nearby secondary health institutes | |
| Neighboring Health Institutes and their corresponding health institute categories | The presence of Higher level Health Institutes | The presence of Lower level Health Institutes | |
| Stakeholder(s) | The head of the institute | Supportive | Supportive |
| Staff and the organizational structure of the institute | Presence of Doctors willing to assist patients during an eConsultation Session | Presence of a Consultant willing to provide a consultation via the internet | |
| Designations above the head of the institute | Supportive | Supportive | |
| Partners of the Institute | Supportive | Supportive | |
| Pharmacies and Laboratories that operate outside the health institute | Better | Not Applicable |
*An eConsultant could choose a location that he would be comfortable in conducting an eConsultation session
Table 2 : Selection of eClinic/eConsultation Center
| Sustainability Factor | Criterion | eClinic | eConsultation Center |
| Economics | Provisions to buy one of the options mentioned under the Table 3 | Major | Major |
| Provisions to maintain computer equipment used for the eConsultation Session | Moderate | Moderate | |
| Provisions to receive internet connection | Major | Major | |
| The average cost reduction of an existing patient in opting to come to an eClinic | N/A | Major | |
| Anthropological | Fear of losing existing occupation | Major | Major |
| Fear of using Computers at work | | | |
| Feeling inferior in using Computers (compared to individual expertise) | Moderate | Moderate | |
| The fear of losing the dignity in case of a system implementation failure | Major | Major | |
| Feeling superior to professionals in other domains, thus decline to support the initiative | Moderate | Moderate | |
| Dissuade superiors, colleagues and subordinates in supporting the system | Moderate | Critical | |
| Pessimism of the Organizational Head | Major | Major | |
| Reject adopting to new methods to perform day-to-day tasks | Minor | Minor | |
| Technological | Managing Hardware Failure | Moderate | Moderate |
| Managing Hardware being Outdated | Minor | Minor | |
| Managing Software Failure | Major | Major | |
| Managing Software being outdated | Moderate | Moderate | |
| Managing Connectivity Failure | Major | Moderate | |
| Managing Connectivity Upgrades | Moderate | Minor | |
| Legal | eHealth Policy to use the system and conduct eConsultation | Major | Major |
| Terms & Conditions to use the system and conduct eConsultation | Major | Major | |
| Disclaimer form for the System Users | Major | Major | |
| Disclaimer form for the Patients in safeguarding Medical History | Major | Major |
Table 3 : Hardware Solutions
| Quality | Hardware Solution | Cost Effectiveness |
|
| Personal Digital Assistant (PDA) |
|
| Atom Computer | ||
| Notebook | ||
| Single Monitor - Single Machine (with a Webcam, a Sound System and a Microphone) | ||
| Twin Monitor – Single Machine (with a Webcam, a Sound System and a Microphone) | ||
| Single Monitor – Twin Machines (with a Webcam, a Sound System and a Microphone) | ||
| Single Machine with 21” Flat Panel |
No comments:
Post a Comment